English
*Please Note: The Flexible Pre-Major Program has been discontinued and will no longer be updated. The agreements listed below are for historical reference only and should not be considered a guaranteed pathway. To view current course articulations, please go the Course Search.
The English Flexible Pre-major consists of 18 credit hours from first- and second-year English courses. The 18 hours must include:
- At least 9 credits from second-year courses;
- At least one 2nd year historical survey course (3 credit hours); and,
- Two other 2nd year English Literature courses (6 credit hours), which could include more survey courses
One creative writing course (3 credit hours) and one academic writing course (3 credit hours) can also be counted towards the 18 credit hours of the FPM.
Students are advised that completion of the English Flexible Pre-Major does not guarantee acceptance into degree programs with an English major. Acceptance depends on students obtaining a competitive GPA and meeting any other admission requirements specified by the receiving institution.
The complete report on the English Flexible Pre-Major program is available here.
First- and Second-Year English Courses
Applicable toward the English Flexible Pre-Major at Participating BC Post-Secondary Institutions
Institution | 1st Year Courses |
2nd Year Genre/ Cultural/ Critical Study |
2nd Year Historical Survey Courses |
Creative Writing Courses |
Writing Courses | |
Alexander College | ENGL 101 | ENGL 220 | ENGL 100 | |||
ENGL 102 | ENGL 221 | |||||
ENGL 103 | ENGL 222 | |||||
Camosun College | ENGL 151 | ENGL 221 | ENGL 224 | CRWR 152 | ENGL 151 | |
ENGL 161 | ENGL 262 | ENGL 262 | CRWR 154 | ENGL 170 | ||
ENGL 163 | ENGL 266 | ENGL 270 | CRWR 156 | ENGL 175 | ||
ENGL 164 | ENGL 270 | ENGL 280 | CRWR 157 | ENGL 180 | ||
ENGL 284 | ENGL 282 | CRWR 158 | ENGL 250 | |||
ENGL 288 | ENGL 284 | CRWR 159 | ENGL 251 | |||
CRWR 252 | ENGL 273 | |||||
ENGL 290 | CRWR 254 | |||||
CRWR 256 | ||||||
ENGL 286 | CRWR 258 | |||||
Capilano University | ENGL 103 | ENGL 207 | ENGL 200 | ENGL 190 | ENGL 100 | |
ENGL 104 | ENGL 208 | ENGL 201 | ENGL 191 | |||
ENGL 105 | ENGL 209 | ENGL 203 | ENGL 290 | |||
ENGL 106 | ENGL 210 | ENGL 205 | ENGL 291 | |||
ENGL 211 ENGL 212 ENGL 213 ENGL 214 ENGL 217 ENGL 218 ENGL 219 |
||||||
College of New Calendonia | ENGL 106 | ENGL 213 ENGL 214 ENGL 215 ENGL 216 ENGL 217 ENGL 218 ENGL 219 ENGL 220 |
ENGL 201 ENGL 202 ENGL 203 ENGL 204 | ENGL 205 ENGL 206 | ENGL 101 ENGL 102 ENGL 103 ENGL 104 ENGL 107 ENGL 231 ENGL 232 | |
College of the Rockies | ENGL 101 | ENGL 202 | ENGL 211 | CRWT 101 CRWT 102 | ENGL 100 | |
ENGL 102 | ENGL 203 | ENGL 212 | ||||
ENGL 223 | ENGL 231 | |||||
ENGL 224 | ENGL 232 | |||||
Columbia College | ENGL 108 | ENGL 215 | ENGL 210 | ENGL 100 | ||
ENGL 110 | ENGL 230 | ENGL 220 | ENGL 101 | |||
ENGL 121 | ENGL 231 | ENGL 250 | ||||
ENGL 131 | ENGL 240 | |||||
Coquitlam College | ENGL 103 | CRWR 101 | ENGL 101 | |||
ENGL 111 | ||||||
ENGL 121 | ||||||
Corpus Christi Col. | ENGL 101 | ENGL 222 | ENGL 201 | ENGL 100 | ||
ENGL 223 | ENGL 202 | |||||
Douglas College | ENGL 1101 | ENGL 2310 | ENGL 2316 | CRWR 1101 CRWR 1102 CRWR 1103 CRWR 1104 CRWR 1105 CRWR 1202 CRWR 2200 CRWR 2201 CRWR 2202 CRWR 2350 CRWR 2401 | ENGL 1130 | |
ENGL 1102 | ENGL 2313 | ENGL 2317 | ENGL 1200 | |||
ENGL 1106 | ENGL 2314 | ENGL 2319 | ||||
ENGL 1107 | ENGL 2315 | |||||
ENGL 1109 | ENGL 2328 | |||||
ENGL 1112 | ||||||
ENGL 1114 | ||||||
ENGL 1115 | ||||||
ENGL 1118 | ||||||
Emily Carr University | ENGL 200 | ENGL 100 | ||||
ENGL 300 | ENGL 101 | |||||
Kwantlen Polytechnic University | ENGL 1202 | ENGL 2300 | ENGL 2301 | CRWR 1100 CRWR 1110 CRWR 2300 CRWR 2310 | ENGL 1100 | |
ENGL 1204 | ENGL 2310 ENGL 2315 |
ENGL 2309 ENGL 2316 | ||||
ENGL 2320 | ENGL 2317 | |||||
ENGL 2330 | ||||||
ENGL 2340 | ||||||
ENGL 2400 | ||||||
Langara College | ENGL 1128 | ENGL 2225 | ENGL 2223 | ENGL 2246 | ENGL 1127 | |
ENGL 1129 | ENGL 2230 | ENGL 2224 | ENGL 2256 | ENGL 1140 | ||
ENGL 1130 | ENGL 2231 | ENGL 1135 | ENGL 2266 | ENGL 2227 | ||
ENGL 1195 | ENGL 2233 | ENGL 1181 | ENGL 2276 | |||
ENGL 2234 | ENGL 1191 | |||||
ENGL 2235 | ||||||
ENGL 2238 | ||||||
ENGL 2239 | ||||||
ENGL 2330 | ||||||
Northern Lights College | ENGL 105W | ENGL 205W | ENGL 201 | CRWR 209 CRWR 210 CRWR 250 | ENGL 100W | |
ENGL 111W | ENGL 220 | ENGL 202 | ENGL 200 | |||
ENGL 112W | ENGL 221 | |||||
North Island College | ENG 120 ENG 121 ENG 125 ENG 126 | ENG 224 ENG 225 ENG 230 |
ENG 202 ENG 203 ENG 212 ENG 213 |
ENG 107 ENG 108 ENG 207 ENG 208 ENG 209 ENG 216 |
ENG 115 ENG 117 ENG 215 |
|
Northwest Community College | ENGL 102 | ENGL 205 ENGL 206 ENGL 207 ENGL 208 ENGL 224 |
ENGL 201 ENGL 202 ENGL 203 ENGL 204 ENGL 275 | ENGL 209 ENGL 210 ENGL 211 ENGL 213 | ENGL 101 | |
ENGL 225 | ENGL 276 | |||||
ENGL 270 | ENGL 267 | |||||
Okanagan College | ENGL 150 | ENGL 210 | ENGL 211 | ENGL 116 | ENGL 199 | |
ENGL 151 | ENGL 212 | ENGL 221 | ENGL 126 | ENGL 203 | ||
ENGL 153 | ENGL 213 | ENGL 233 | ENGL 216 | ENGL 235 | ||
ENGL 215 | ENGL 217 | |||||
ENGL 222 | ENGL 218 | |||||
ENGL 223 | ENGL 219 | |||||
ENGL 225 | ENGL 220 | |||||
ENGL 230 | ||||||
ENGL 231 | ||||||
ENGL 232 | ||||||
ENGL 233 | ||||||
ENGL 236 ENGL 237 |
||||||
Simon Fraser University | ENGL 101W | ENGL 212 | ENGL 201 ENGL 203 ENGL 205 ENGL 206 ENGL 207 | ENGL 199W | ||
ENGL 102W | ENGL 214 ENGL 216 |
ENGL 203 | ENGL 210W | |||
ENGL 103W | ENGL 216 | ENGL 205 ENGL 206 ENGL 207 | ||||
ENGL 104W ENGL 105W | ENGL 206 ENGL 207 | |||||
Selkirk College | ENGL 111 | ENGL 202 | ENGL 200 | ENGL 110 | ||
ENGL 112 | ENGL 203 | ENGL 201 | ||||
ENGL 114 | ENGL 204 | |||||
ENGL 205 | ||||||
ENGL 212 | ||||||
ENGL 213 | ||||||
Thompson Rivers University | ENGL 1110 ENGL 1120 ENGL 1140 ENGL 1210 | ENGL 2040 ENGL 2140 ENGL 2150 ENGL 2160 ENGL 2180 ENGL 2190 ENGL 2200 ENGL 2240 ENGL 2250 ENGL 2260 ENGL 2400 ENGL 2410 |
ENGL 2110 ENGL 2170 ENGL 2210 ENGL 2270 | ENGL 1150 ENGL 1290 ENGL 2090 ENGL 2100 | ENGL 1080 ENGL 1100 ENGL 2010 ENGL 2020 | |
Thompson Rivers University – Open Learning | ENGL 1001 ENGL 1011 ENGL 1021 ENGL 1029 |
ENGL 1220 ENGL 1221 | ENGL 1100 ENGL 1101 ENGL 1102 ENGL 1103 | |||
Trinity Western University | ENGL 103 | ENGL 216 | ENGL 213 | ENGL 207 ENGL 208 | ||
ENGL 104 | ENGL 217 | ENGL 214 | ||||
ENGL 218 | ENGL 223 | |||||
ENGL 219 | ENGL 224 | |||||
ENGL 222 | ENGL 231 ENGL 232 | |||||
University of the Fraser Valley | ENGL 120 | ENGL 209 | ENGL 201 | ENGL 104 | ENGL 105 | |
ENGL 130 | ENGL 227 | ENGL 202 | ENGL 111 | ENGL 109 | ||
ENGL 150 | ENGL 230 | ENGL 204 | ||||
Vancouver Island University | ENGL 111 ENGL 112 ENGL 116 ENGL 125ENGL 135 |
ENGL 205 ENGL 206 ENGL 208 ENGL 209 ENGL 210 ENGL 211 ENGL 212 ENGL 213 ENGL 214 ENGL 220 ENGL 221 ENGL 222 ENGL 230 ENGL 231 |
ENGL 232 ENGL 233 ENGL 240 ENGL 241 ENGL 244 ENGL 245 ENGL 251 ENGL 261 ENGL 262 ENGL 271 ENGL 272 ENGL 280 ENGL 290 |
ENGL 200 ENGL 201 ENGL 273 ENGL 274 |
CREW 100 CREW 110 CREW 120 CREW 140 CREW 200 CREW 201 CREW 202 CREW 210 CREW 203 CREW 211 CREW 212 CREW 220 CREW 221 CREW 230 CREW 240 CREW 241 |
ENGL 100 ENGL 101 ENGL 115 ENGL 215 ENGL 203 ENGL 204 ENGL 207 ENGL 225 |